60 So Called Mind F**k Movies Rated

I found this list on Pinterest and have no idea where it originated from. It was titled, “Mind Fuck Movies.” I have to say, I don’t think many of these fit that title at all. But I seem to have seen them all, so I did the rating thing as I’ve done with other lists. First the IMDB rating, then mine after the year it was released. Note IMDB rating may very, depending on how long from the date of this post you see the list.

l. Fight Club (1999) 8.8 - 8
2. Memento (2000) 8.4 - 7
5. Inception (2010) 8.8 - 8 
4. Interstellar (2014) 8.7 - 7
5. Shutter Island (2010) 8.2 - 7
6. Gone Girl (2014) 8.1 - 7
7. The Prestige (2006) 8.5 - 9
8. Edge Of Tomorrow (2014) 7.9 - 7
9. Eternal Sunshine Of the Spotless Mind (2004) 8.3 - 7
10. Nightcrawler (2014) 7.8 - 6
11. Donnie Darko (2001) 8.0 - 9
12. Her (2013) 8.0 - 8
13. Split (2016) 7.5 - 6
14. Predestination (2014) 7.4 - 9
15. Get Out (2017) 7.8 - 6
16. Cloud Atlas (2012) 7.4 - 7
17. Trance (2015) 6.9 - 5
18. The Endles (2017) 6.5 - 5
19. Mr. Nobody (2009) 7.7 - 7
20. Nocturnal Animals (2016) 7.5 - 8
21. The Jacket (2005) 7.1 - 6
22. Side Effects (2013) 7.1 - 6
25. The Girl on the Train (2016) 6.5 - 6
24. The Lobster (2015) 7.1 - 9
25. The Butterfly Effect (2004) 7.6 - 6
26. K-PAX (2001) 7.4 - 6
27. The Killing Of a Sacred Deer (2017) 7.0 - 7
28. The Machinist (2004) 7.6 - 8
29. Source Code (2011) 7.5 - 6
30. The Signal (2014) 6.0 - 8
31. The Stanford Prison Experiment (2015) 6.8 -  5
32. Case 39 (2009) 6.2 - 6
33. A Simple Favor (2018) 6.8 - 5
34. Black Mirror: Bandersnatch (2018) 7.1 - 6
35. The Number 23 (2007) 6.4 - 8
36. Suburbicon (2017) 5.8 - 5
37. Joker (2019) 8.4 - 9
38. Midsommar (2019) 7.1 - 8
39. Samaritan (2018) 5.7 - 7
40. Fractured (2019) 6.5 - 6
41. The Invisible Man (2020) 7.1 - 6
42. Tenet (2020) 7.3 - 8
43. Birdman or (The Unexpected Virtue Of Ignorance) (2014) 7.7 - 6
44. The one I Love (2014) 7.0 - 7
45. The Platform (2019) 7.0 - 7
46. The Father (2020) 8.2 - 9
47. Enemy (2015) 6.9 - 7
48. Palm Springs (2020) 7.4 - 6
49. Happy Death Day (2017) 6.6 - 5
50. Happy Death Day 2U (2019) 6.2 - 5
51. Candyman (2021) 6.7 - 6
52. The Matrix (1999) 8.7 - 7
55. Last Night in Soho (2021) 7.0 - 8
54. The Wave (2008) 7.6 - 7
55. Spiderhead (2022) 5.5 - 9
56. Men (2022) 6.0 - 9
57. Everything Everywhere All at Once (2022) 7.8 - 6
58. Gone in the Night (2022) 4.9 - 4
59. The Black Phone (2021) 6.9 - 8
60. Take Shelter (2011) 7.3 - 6


Comments

Most Popular In Last 30 Days

The Story of Alison Botha *** SEVERE TRIGGER WARNING ***

The World is a Scary Place Right Now